About a month through the season, let's go and check on the players from the Sally League that I thought could turn into at least major league starters (5.0 or higher):
8.0 (Superstars)
Angel Villalona: San Jose (A+): .292-.330-.439. 171 At-bats. 6 HR's, 24 RBI's. 7 BB, 38 K
David Price: Durham (AAA): 1-4, 3.93. 8 G, 8 GS. 34.1 IP-28 H-18 BB-35 K
Tampa Bay: 0-0, 5.40. 1-1. 3.1-4-5-6
7.0 (Multiple All Stars, # 2 Starters)
Jason Heyward: Myrtle Beach (A+): .295-.373-.561. 139 At-bats. 9 HR's, 22 RBI's. 16 BB, 24 K
Madison Bumgarner: San Jose (A+): 3-1, 1.48. 5-5. 24.1-20-4-23
Connecticut (AA): 3-0, 0.50. 3-2. 18.0-10-4-21
6.0 (A Few All-Stars, Strong # 3 Starters)
Jesus Montero (6.5): Tampa (A+): .338-.392-.569. 160. 7-34. 14-25.
Mike Stanton (6.5): Jupiter (A+): .288-.371-.562. 153. 10-31. 20-37
Felix Doubront (6.5): Portland (AA): 3-2, 3.57. 9-9. 40.1-38-18-41
Wilkins De La Rossa: Tampa (A+): 1-0, 1.29. 3-3. 14-9-4-17
Trenton (AA): 1-2, 4.57. 4-4. 21.2-24-10-22
5.0 (Major League Starters, Mid-Rotation Starters)
Freddie Freeman (5.5): Myrtle Beach (A+): .289-.363-.436. 149. 4-22. 10-21
Che-Hsuan Lin (5.5): Salem (A+): .207-.313-.286. 140. 1-14. 20-29
Yamaico Navarro (5.5): Salem (A+): .286-.286-.571. 7. 0-0. 0-1
Nick Noonan (5.5): San Jose (A+): .244-.306-.351. 168. 2-20. 13-42
Charlie Culberson: Augusta (A): .233-.324-.277. 159. 0-9. 20-43
Michael Jones: Salem (A+): .288-.351-.381. 139. 2-16. 12-21
Chris Nash: Lake County (A): .214-.282-.282. 131. 1-21. 11-31
Thomas Neal: San Jose (A+): .310-.399-.538. 158. 7-31. 18-35
Andrew Walker: West Virginia (A): .207-.333-.299. 87. 0-10. 15-20
Deunte Heath: Mississippi (AA): 2-3, 3.35. 9-9. 51-51-27-42
Joey Mahalic: Lake County (A): 0-1, 1.91. 6-6. 28.1-20-9-22
Kinston (A+): 0-1, 19.64. 1-1. 3.2-7-8-0
Duke Welker: West Virginia (A): 0-5, 4.50. 9-9. 44-43-20-29
Tips For Potential Borrowers Of Payday Loans
9 years ago
No comments:
Post a Comment